Infectados | Hospital | UCI | Fallecidos | |
1/1/2022 | 2301177 | 3499 | 882 | 202741 |
+/- | 1501 | 36 | 4 | 41 |
2/1/2022 | 2302678 | 3535 | 886 | 202782 |
+/- | 1996 | 74 | -2 | 36 |
3/1/2022 | 2304674 | 3609 | 884 | 202818 |
+/- | 5182 | 105 | 15 | 49 |
4/1/2022 | 2309856 | 3714 | 899 | 202867 |
+/- | 8687 | 82 | 11 | 37 |
5/1/2022 | 2318543 | 3796 | 910 | 202904 |
+/- | 11174 | 157 | -4 | 30 |
6/1/2022 | 2329717 | 3953 | 906 | 202934 |
+/- | 12833 | 111 | 28 | 47 |
7/1/2022 | 2342550 | 4064 | 934 | 202981 |
+/- | 16135 | 255 | -11 | 38 |
8/1/2022 | 2358685 | 4319 | 923 | 203019 |
+/- | 17128 | 259 | 15 | 48 |
9/1/2022 | 2375813 | 4578 | 938 | 203067 |
+/- | 12476 | 216 | 0 | 30 |
10/1/2022 | 2388289 | 4794 | 938 | 203097 |
+/- | 24288 | -43 | 24 | 60 |
11/1/2022 | 2412577 | 4751 | 962 | 203157 |
+/- | 27772 | 187 | 12 | 36 |
12/1/2022 | 2440349 | 4938 | 974 | 203193 |
..................................