Infectados | Hospital | UCI | Fallecidos | |
16/12/2021 | 2260180 | 2981 | 943 | 202076 |
+/- | 1703 | -110 | -3 | 44 |
17/12/2021 | 2261883 | 2871 | 940 | 202120 |
+/- | 1856 | 37 | 2 | 34 |
18/12/2921 | 2263739 | 2908 | 942 | 202154 |
+/- | 1581 | 5 | -3 | 71 |
19/12/2021 | 2265320 | 2913 | 939 | 202225 |
+/- | 885 | 15 | -5 | 70 |
20/12/2921 | 2266205 | 2928 | 934 | 202295 |
+/- | 1510 | -5 | -12 | 43 |
21/12/2021 | 2267715 | 2923 | 922 | 202338 |
+/- | 1782 | 4 | -11 | 37 |
22/12/2021 | 2269497 | 2927 | 911 | 202375 |
..........................................................